Bronze mirror stainless steel starts with a standard mirror polish — commonly 8K, with higher-grade 12K and 14K mirror available for an even sharper, near-flawless reflection. See our Mirror Finish Sheet → for the full breakdown of mirror grades.
The mirror base can also be combined with a texture treatment for a different look — same reflective base, different surface effect



A mirror base gives you control over how much reflection a bronze surface carries, without changing the color itself. 8K Mirror works where you want the bronze tone doing double duty as a reflective surface — feature walls, elevator interiors, signage backdrops. Sandblasted or Vibration Mirror keep the same warm tone but soften the reflection, useful anywhere a full mirror finish would show too many fingerprints, scratches, or a busy reflected background.
Our bronze mirrored stainless steel finish products are sourced 중국 최고급 컬러 스테인리스강 제조업체에서강력한 내마모성과 안정적인 공급망을 통해 일관된 품질과 정시 납품을 보장합니다. 코팅은 유해 물질을 포함하지 않으며 국제 환경 규정 표준을 충족하므로 친환경 건축 인증을 위한 SDS 또는 EPD 문서가 필요한 프로젝트에 적합합니다. 모든 주문에는 완전한 밀 테스트 보고서 및 SGS 문서가 함께 제공됩니다.

Bronze mirror sheet is specified for elevator panels, feature walls, reception counters, and signage where reflectivity is part of the design brief — 8K Mirror for maximum shine, sandblasted or vibration mirror where a softer, less busy reflection is preferred.
| 등급 | 오리진 밀 | 폭 × 길이(mm) | 두께(mm) | 마무리 | 밀 마감 |
|---|---|---|---|---|---|
| 201 | 홍왕, 리스코 | 1000 × 2000 1219 × 2438 1219 × 3048 1500 × 3000 | 0.3–3.0 | Bronze Mirrored | 2B |
| 304L | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | ||||
| 316 | 포스코 PZSS, 티스코 | ||||
| 316리터 | 포스코 PZSS, 티스코 | ||||
| 304 | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | 1000 × 2000 1219 × 2438 1219 × 3048 1250 × 2000 1250 × 2438 1250 × 3048 1250 × 3000 | |||
| 430 | 지스코, 크루프 |
| 등급 | 오리진 밀 | 너비 × 길이 (피트) | 두께(게이지) | 마무리 | 밀 마감 |
|---|---|---|---|---|---|
| 201 | 홍왕, 리스코 | 3.28 × 6.56 4.00 × 8.00 4.00 × 10.00 4.92 × 9.84 | 약 300억~110억 년 전 | Bronze Mirrored | 2B |
| 304L | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | ||||
| 316 | 포스코 PZSS, 티스코 | ||||
| 316리터 | 포스코 PZSS, 티스코 | ||||
| 304 | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | 3.28 × 6.56 4.00 × 8.00 4.00 × 10.00 4.10 × 6.56 4.10 × 8.00 4.10 × 10.00 4.10 × 9.84 | |||
| 430 | 지스코, 크루프 |

| 등급 | 마치다 | 두께 (밀리미터) | 밀 마감 | 폭(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1020 | 1219 | 1240 (더운) | 1500 | 1520 | 2000 | 사용자 지정 | ||||
| 201 | 검은색 새틴 | 0.26–1.11 | 2루수/수비수 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 304 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 430 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||

크기 대상 시트(x 길이 포함)
1000 x 2000mm(3.28 × 6.56')
1219 x 2438mm(4.00 × 8.00')
1240 x 2500mm(4.07 × 8.20')
1500 x 3000mm(4.92 × 9.84')