Sanmei Metal supplies brass colored stainless steel sheet in polished, brushed, hammered, and patterned finishes, including No.4, No.8 mirror, hairline, and etched.

Brass colored stainless steel sheet pairs the warmth of a classic brass finish with the durability of stainless — no tarnishing, no repolishing, no plating that wears through over time. As a supplier of brass finish stainless steel, Sanmei Metal offers a classic warm brass tone under PVD coating across polished, brushed, hammered, and patterned finishes, ranging from lighter to deeper across pieces rather than being one fixed shade. To explore more styles, please click on the corresponding details.








Our standard brass finish stainless steel is a classic warm gold-brown tone. If you're after a lighter, brighter brass — closer to champagne gold — contact us for sample swatches and we'll walk you through the option.

| 등급 | 오리진 밀 | 폭 × 길이(mm) | 두께(mm) | 마무리 | 밀 마감 |
|---|---|---|---|---|---|
| 201 | 홍왕, 리스코 | 1000 × 2000 1219 × 2438 1219 × 3048 1500 × 3000 | 0.3–3.0 | Brass Colored Finish | 2B |
| 304L | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | ||||
| 316 | 포스코 PZSS, 티스코 | ||||
| 316리터 | 포스코 PZSS, 티스코 | ||||
| 304 | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | 1000 × 2000 1219 × 2438 1219 × 3048 1250 × 2000 1250 × 2438 1250 × 3048 1250 × 3000 | |||
| 430 | 지스코, 크루프 |
| 등급 | 오리진 밀 | 너비 × 길이 (피트) | 두께(게이지) | 마무리 | 밀 마감 |
|---|---|---|---|---|---|
| 201 | 홍왕, 리스코 | 3.28 × 6.56 4.00 × 8.00 4.00 × 10.00 4.92 × 9.84 | 약 300억~110억 년 전 | Brass Colored Finish | 2B |
| 304L | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | ||||
| 316 | 포스코 PZSS, 티스코 | ||||
| 316리터 | 포스코 PZSS, 티스코 | ||||
| 304 | 용진, 지스코, 포스코 PZSS, 티스코, 리스코 | 3.28 × 6.56 4.00 × 8.00 4.00 × 10.00 4.10 × 6.56 4.10 × 8.00 4.10 × 10.00 4.10 × 9.84 | |||
| 430 | 지스코, 크루프 |
적층 스테인리스강을 티타늄 골드 색상으로 마감할 때, 원하는 색상 효과를 내는 데 있어 유연하고 비용 효율적인 대안으로 티타늄 골드 오버레이 필름 사용을 고려해 볼 만합니다. PVD 코팅은 고품질 표면 처리 옵션이지만, 유일한 선택지는 아닙니다. 오버레이 필름은 시공 과정이 더 간단하면서도 뛰어난 시각적 효과와 보호 기능을 제공합니다. 선택한 필름은 사용 환경에 적합한 내마모성 및 내후성을 갖추어야 합니다. 또한 대규모 적용 전에 소규모 테스트를 실시하여 선택한 소재의 색상과 효과가 기대에 부합하는지 확인하는 것이 좋습니다.
