2026 Chinese Steel Mill 304 Stainless Steel CIF Export Price Reference: Delivered to World's Busiest Steel Ports
March 2026 CIF offers from seven major Chinese steel mills (TISCO, PZSS, Lianzhong, Beigang, Tsingshan, JISCO, YUSCO) for 304 cold-rolled coil (2B finish, 4 ft slit edge), shipped to 36 of the world’s busiest steel-handling seaports in 19 destination countries.
304 Stainless Steel CIF Export Price Guide
March 2026 | 7 Chinese Mills to 36 Global Ports (19 Countries)
Showing 0 of 0 records
| Region | Country/District | Port | Mill | CIF (USD/MT) |
|---|
| Region | Country_EN | Port | Mill | CIF (USD/MT) |
|---|---|---|---|---|
| Asia Pacific | India | Mundra Port | Beigang New Materials | 2,376.46 |
| Asia Pacific | India | Mundra Port | JISCO | 2,376.46 |
| Asia Pacific | India | Mundra Port | LISCO | 2,353.30 |
| Asia Pacific | India | Mundra Port | TISCO | 2,345.58 |
| Asia Pacific | India | Mundra Port | Tsingshan | 2,391.90 |
| Asia Pacific | India | Mundra Port | YUSCO | 2,498.79 |
| Asia Pacific | India | Mundra Port | POSCO | 2,445.93 |
| Asia Pacific | India | Nhava Sheva (JNPT) | Beigang New Materials | 2,376.46 |
| Asia Pacific | India | Nhava Sheva (JNPT) | JISCO | 2,376.46 |
| Asia Pacific | India | Nhava Sheva (JNPT) | LISCO | 2,353.30 |
| Asia Pacific | India | Nhava Sheva (JNPT) | TISCO | 2,345.58 |
| Asia Pacific | India | Nhava Sheva (JNPT) | Tsingshan | 2,391.90 |
| Asia Pacific | India | Nhava Sheva (JNPT) | YUSCO | 2,498.79 |
| Asia Pacific | India | Nhava Sheva (JNPT) | POSCO | 2,445.93 |
| Asia Pacific | Malaysia | Port Klang | Beigang New Materials | 2,311.33 |
| Asia Pacific | Malaysia | Port Klang | JISCO | 2,311.33 |
| Asia Pacific | Malaysia | Port Klang | LISCO | 2,288.17 |
| Asia Pacific | Malaysia | Port Klang | TISCO | 2,280.45 |
| Asia Pacific | Malaysia | Port Klang | Tsingshan | 2,326.77 |
| Asia Pacific | Malaysia | Port Klang | YUSCO | 2,433.66 |
| Asia Pacific | Malaysia | Port Klang | POSCO | 2,380.80 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | Beigang New Materials | 2,311.33 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | JISCO | 2,311.33 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | LISCO | 2,288.17 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | TISCO | 2,280.45 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | Tsingshan | 2,326.77 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | YUSCO | 2,433.66 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | POSCO | 2,380.80 |
| Asia Pacific | South Korea | Port of Busan | Beigang New Materials | 2,296.30 |
| Asia Pacific | South Korea | Port of Busan | JISCO | 2,296.30 |
| Asia Pacific | South Korea | Port of Busan | LISCO | 2,273.14 |
| Asia Pacific | South Korea | Port of Busan | TISCO | 2,265.42 |
| Asia Pacific | South Korea | Port of Busan | Tsingshan | 2,311.74 |
| Asia Pacific | South Korea | Port of Busan | YUSCO | 2,418.63 |
| Asia Pacific | South Korea | Port of Busan | POSCO | 2,365.77 |
| Asia Pacific | South Korea | Port of Gwangyang | Beigang New Materials | 2,296.30 |
| Asia Pacific | South Korea | Port of Gwangyang | JISCO | 2,296.30 |
| Asia Pacific | South Korea | Port of Gwangyang | LISCO | 2,273.14 |
| Asia Pacific | South Korea | Port of Gwangyang | TISCO | 2,265.42 |
| Asia Pacific | South Korea | Port of Gwangyang | Tsingshan | 2,311.74 |
| Asia Pacific | South Korea | Port of Gwangyang | YUSCO | 2,418.63 |
| Asia Pacific | South Korea | Port of Gwangyang | POSCO | 2,365.77 |
| Asia Pacific | Taiwan | Port of Kaohsiung | Beigang New Materials | 2,291.29 |
| Asia Pacific | Taiwan | Port of Kaohsiung | JISCO | 2,291.29 |
| Asia Pacific | Taiwan | Port of Kaohsiung | LISCO | 2,268.13 |
| Asia Pacific | Taiwan | Port of Kaohsiung | TISCO | 2,260.41 |
| Asia Pacific | Taiwan | Port of Kaohsiung | Tsingshan | 2,306.73 |
| Asia Pacific | Taiwan | Port of Kaohsiung | YUSCO | 2,413.62 |
| Asia Pacific | Taiwan | Port of Kaohsiung | POSCO | 2,360.76 |
| Asia Pacific | Taiwan | Port of Taichung | Beigang New Materials | 2,291.29 |
| Asia Pacific | Taiwan | Port of Taichung | JISCO | 2,291.29 |
| Asia Pacific | Taiwan | Port of Taichung | LISCO | 2,268.13 |
| Asia Pacific | Taiwan | Port of Taichung | TISCO | 2,260.41 |
| Asia Pacific | Taiwan | Port of Taichung | Tsingshan | 2,306.73 |
| Asia Pacific | Taiwan | Port of Taichung | YUSCO | 2,413.62 |
| Asia Pacific | Taiwan | Port of Taichung | POSCO | 2,360.76 |
| Asia Pacific | Thailand | Bangkok Port | Beigang New Materials | 2,311.33 |
| Asia Pacific | Thailand | Bangkok Port | JISCO | 2,311.33 |
| Asia Pacific | Thailand | Bangkok Port | LISCO | 2,288.17 |
| Asia Pacific | Thailand | Bangkok Port | TISCO | 2,280.45 |
| Asia Pacific | Thailand | Bangkok Port | Tsingshan | 2,326.77 |
| Asia Pacific | Thailand | Bangkok Port | YUSCO | 2,433.66 |
| Asia Pacific | Thailand | Bangkok Port | POSCO | 2,380.80 |
| Asia Pacific | Thailand | Laem Chabang Port | Beigang New Materials | 2,311.33 |
| Asia Pacific | Thailand | Laem Chabang Port | JISCO | 2,311.33 |
| Asia Pacific | Thailand | Laem Chabang Port | LISCO | 2,288.17 |
| Asia Pacific | Thailand | Laem Chabang Port | TISCO | 2,280.45 |
| Asia Pacific | Thailand | Laem Chabang Port | Tsingshan | 2,326.77 |
| Asia Pacific | Thailand | Laem Chabang Port | YUSCO | 2,433.66 |
| Asia Pacific | Thailand | Laem Chabang Port | POSCO | 2,380.80 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | Beigang New Materials | 2,306.32 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | JISCO | 2,306.32 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | LISCO | 2,283.16 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | TISCO | 2,275.44 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | Tsingshan | 2,321.76 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | YUSCO | 2,428.65 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | POSCO | 2,375.79 |
| Asia Pacific | Vietnam | Hai Phong Port | Beigang New Materials | 2,306.32 |
| Asia Pacific | Vietnam | Hai Phong Port | JISCO | 2,306.32 |
| Asia Pacific | Vietnam | Hai Phong Port | LISCO | 2,283.16 |
| Asia Pacific | Vietnam | Hai Phong Port | TISCO | 2,275.44 |
| Asia Pacific | Vietnam | Hai Phong Port | Tsingshan | 2,321.76 |
| Asia Pacific | Vietnam | Hai Phong Port | YUSCO | 2,428.65 |
| Asia Pacific | Vietnam | Hai Phong Port | POSCO | 2,375.79 |
| Middle East | Saudi Arabia | Jubail Industrial Port | Beigang New Materials | 2,422.70 |
| Middle East | Saudi Arabia | Jubail Industrial Port | JISCO | 2,422.70 |
| Middle East | Saudi Arabia | Jubail Industrial Port | LISCO | 2,399.32 |
| Middle East | Saudi Arabia | Jubail Industrial Port | TISCO | 2,391.53 |
| Middle East | Saudi Arabia | Jubail Industrial Port | Tsingshan | 2,438.28 |
| Middle East | Saudi Arabia | Jubail Industrial Port | YUSCO | 2,546.18 |
| Middle East | Saudi Arabia | Jubail Industrial Port | POSCO | 2,492.82 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | Beigang New Materials | 2,422.70 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | JISCO | 2,422.70 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | LISCO | 2,399.32 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | TISCO | 2,391.53 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | Tsingshan | 2,438.28 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | YUSCO | 2,546.18 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | POSCO | 2,492.82 |
| Middle East | UAE | Jebel Ali Port | Beigang New Materials | 2,417.69 |
| Middle East | UAE | Jebel Ali Port | JISCO | 2,417.69 |
| Middle East | UAE | Jebel Ali Port | LISCO | 2,394.31 |
| Middle East | UAE | Jebel Ali Port | TISCO | 2,386.52 |
| Middle East | UAE | Jebel Ali Port | Tsingshan | 2,433.27 |
| Middle East | UAE | Jebel Ali Port | YUSCO | 2,541.17 |
| Middle East | UAE | Jebel Ali Port | POSCO | 2,487.81 |
| Middle East | UAE | Khalifa Port | Beigang New Materials | 2,417.69 |
| Middle East | UAE | Khalifa Port | JISCO | 2,417.69 |
| Middle East | UAE | Khalifa Port | LISCO | 2,394.31 |
| Middle East | UAE | Khalifa Port | TISCO | 2,386.52 |
| Middle East | UAE | Khalifa Port | Tsingshan | 2,433.27 |
| Middle East | UAE | Khalifa Port | YUSCO | 2,541.17 |
| Middle East | UAE | Khalifa Port | POSCO | 2,487.81 |
| Europe | Belgium | Port of Antwerp‑Bruges | Beigang New Materials | 2,516.33 |
| Europe | Belgium | Port of Antwerp‑Bruges | JISCO | 2,516.33 |
| Europe | Belgium | Port of Antwerp‑Bruges | LISCO | 2,492.30 |
| Europe | Belgium | Port of Antwerp‑Bruges | TISCO | 2,484.29 |
| Europe | Belgium | Port of Antwerp‑Bruges | Tsingshan | 2,532.35 |
| Europe | Belgium | Port of Antwerp‑Bruges | YUSCO | 2,643.28 |
| Europe | Belgium | Port of Antwerp‑Bruges | POSCO | 2,588.42 |
| Europe | Germany | Port of Bremerhaven | Beigang New Materials | 2,526.35 |
| Europe | Germany | Port of Bremerhaven | JISCO | 2,526.35 |
| Europe | Germany | Port of Bremerhaven | LISCO | 2,502.32 |
| Europe | Germany | Port of Bremerhaven | TISCO | 2,494.31 |
| Europe | Germany | Port of Bremerhaven | Tsingshan | 2,542.37 |
| Europe | Germany | Port of Bremerhaven | YUSCO | 2,653.30 |
| Europe | Germany | Port of Bremerhaven | POSCO | 2,598.44 |
| Europe | Germany | Port of Hamburg | Beigang New Materials | 2,526.35 |
| Europe | Germany | Port of Hamburg | JISCO | 2,526.35 |
| Europe | Germany | Port of Hamburg | LISCO | 2,502.32 |
| Europe | Germany | Port of Hamburg | TISCO | 2,494.31 |
| Europe | Germany | Port of Hamburg | Tsingshan | 2,542.37 |
| Europe | Germany | Port of Hamburg | YUSCO | 2,653.30 |
| Europe | Germany | Port of Hamburg | POSCO | 2,598.44 |
| Europe | Italy | Port of Genoa | Beigang New Materials | 2,586.47 |
| Europe | Italy | Port of Genoa | JISCO | 2,586.47 |
| Europe | Italy | Port of Genoa | LISCO | 2,562.44 |
| Europe | Italy | Port of Genoa | TISCO | 2,554.43 |
| Europe | Italy | Port of Genoa | Tsingshan | 2,602.49 |
| Europe | Italy | Port of Genoa | YUSCO | 2,713.42 |
| Europe | Italy | Port of Genoa | POSCO | 2,658.56 |
| Europe | Italy | Port of Taranto | Beigang New Materials | 2,586.47 |
| Europe | Italy | Port of Taranto | JISCO | 2,586.47 |
| Europe | Italy | Port of Taranto | LISCO | 2,562.44 |
| Europe | Italy | Port of Taranto | TISCO | 2,554.43 |
| Europe | Italy | Port of Taranto | Tsingshan | 2,602.49 |
| Europe | Italy | Port of Taranto | YUSCO | 2,713.42 |
| Europe | Italy | Port of Taranto | POSCO | 2,658.56 |
| Europe | Netherlands | Port of Rotterdam | Beigang New Materials | 2,516.33 |
| Europe | Netherlands | Port of Rotterdam | JISCO | 2,516.33 |
| Europe | Netherlands | Port of Rotterdam | LISCO | 2,492.30 |
| Europe | Netherlands | Port of Rotterdam | TISCO | 2,484.29 |
| Europe | Netherlands | Port of Rotterdam | Tsingshan | 2,532.35 |
| Europe | Netherlands | Port of Rotterdam | YUSCO | 2,643.28 |
| Europe | Netherlands | Port of Rotterdam | POSCO | 2,588.42 |
| Europe | Turkey | Ambarlı Port | Beigang New Materials | 2,466.64 |
| Europe | Turkey | Ambarlı Port | JISCO | 2,466.64 |
| Europe | Turkey | Ambarlı Port | LISCO | 2,443.48 |
| Europe | Turkey | Ambarlı Port | TISCO | 2,435.76 |
| Europe | Turkey | Ambarlı Port | Tsingshan | 2,482.08 |
| Europe | Turkey | Ambarlı Port | YUSCO | 2,588.97 |
| Europe | Turkey | Ambarlı Port | POSCO | 2,536.11 |
| Europe | Turkey | Port of Izmir | Beigang New Materials | 2,466.64 |
| Europe | Turkey | Port of Izmir | JISCO | 2,466.64 |
| Europe | Turkey | Port of Izmir | LISCO | 2,443.48 |
| Europe | Turkey | Port of Izmir | TISCO | 2,435.76 |
| Europe | Turkey | Port of Izmir | Tsingshan | 2,482.08 |
| Europe | Turkey | Port of Izmir | YUSCO | 2,588.97 |
| Europe | Turkey | Port of Izmir | POSCO | 2,536.11 |
| Europe | UK | Port of Felixstowe | Beigang New Materials | 2,531.36 |
| Europe | UK | Port of Felixstowe | JISCO | 2,531.36 |
| Europe | UK | Port of Felixstowe | LISCO | 2,507.33 |
| Europe | UK | Port of Felixstowe | TISCO | 2,499.32 |
| Europe | UK | Port of Felixstowe | Tsingshan | 2,547.38 |
| Europe | UK | Port of Felixstowe | YUSCO | 2,658.31 |
| Europe | UK | Port of Felixstowe | POSCO | 2,603.45 |
| Europe | UK | Port of Southampton | Beigang New Materials | 2,531.36 |
| Europe | UK | Port of Southampton | JISCO | 2,531.36 |
| Europe | UK | Port of Southampton | LISCO | 2,507.33 |
| Europe | UK | Port of Southampton | TISCO | 2,499.32 |
| Europe | UK | Port of Southampton | Tsingshan | 2,547.38 |
| Europe | UK | Port of Southampton | YUSCO | 2,658.31 |
| Europe | UK | Port of Southampton | POSCO | 2,603.45 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | Beigang New Materials | 2,407.67 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | JISCO | 2,407.67 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | LISCO | 2,384.29 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | TISCO | 2,376.50 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | Tsingshan | 2,423.25 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | YUSCO | 2,531.15 |
| CIS & Eastern Europe | Russia | Port of Novorossiysk | POSCO | 2,477.79 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | Beigang New Materials | 2,407.67 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | JISCO | 2,407.67 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | LISCO | 2,384.29 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | TISCO | 2,376.50 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | Tsingshan | 2,423.25 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | YUSCO | 2,531.15 |
| CIS & Eastern Europe | Russia | Port of Saint Petersburg | POSCO | 2,477.79 |
| North America | Canada | Port of Montreal | Beigang New Materials | 2,466.23 |
| North America | Canada | Port of Montreal | JISCO | 2,466.23 |
| North America | Canada | Port of Montreal | LISCO | 2,442.20 |
| North America | Canada | Port of Montreal | TISCO | 2,434.19 |
| North America | Canada | Port of Montreal | Tsingshan | 2,482.25 |
| North America | Canada | Port of Montreal | YUSCO | 2,593.18 |
| North America | Canada | Port of Montreal | POSCO | 2,538.32 |
| North America | Canada | Port of Vancouver | Beigang New Materials | 2,466.23 |
| North America | Canada | Port of Vancouver | JISCO | 2,466.23 |
| North America | Canada | Port of Vancouver | LISCO | 2,442.20 |
| North America | Canada | Port of Vancouver | TISCO | 2,434.19 |
| North America | Canada | Port of Vancouver | Tsingshan | 2,482.25 |
| North America | Canada | Port of Vancouver | YUSCO | 2,593.18 |
| North America | Canada | Port of Vancouver | POSCO | 2,538.32 |
| North America | USA | Port Houston | Beigang New Materials | 2,456.21 |
| North America | USA | Port Houston | JISCO | 2,456.21 |
| North America | USA | Port Houston | LISCO | 2,432.18 |
| North America | USA | Port Houston | TISCO | 2,424.17 |
| North America | USA | Port Houston | Tsingshan | 2,472.23 |
| North America | USA | Port Houston | YUSCO | 2,583.16 |
| North America | USA | Port Houston | POSCO | 2,528.30 |
| North America | USA | Port of New Orleans | Beigang New Materials | 2,456.21 |
| North America | USA | Port of New Orleans | JISCO | 2,456.21 |
| North America | USA | Port of New Orleans | LISCO | 2,432.18 |
| North America | USA | Port of New Orleans | TISCO | 2,424.17 |
| North America | USA | Port of New Orleans | Tsingshan | 2,472.23 |
| North America | USA | Port of New Orleans | YUSCO | 2,583.16 |
| North America | USA | Port of New Orleans | POSCO | 2,528.30 |
| South America | Argentina | Port of Bahia Blanca | Beigang New Materials | 2,581.46 |
| South America | Argentina | Port of Bahia Blanca | JISCO | 2,581.46 |
| South America | Argentina | Port of Bahia Blanca | LISCO | 2,557.43 |
| South America | Argentina | Port of Bahia Blanca | TISCO | 2,549.42 |
| South America | Argentina | Port of Bahia Blanca | Tsingshan | 2,597.48 |
| South America | Argentina | Port of Bahia Blanca | YUSCO | 2,708.41 |
| South America | Argentina | Port of Bahia Blanca | POSCO | 2,653.55 |
| South America | Argentina | Port of Buenos Aires | Beigang New Materials | 2,581.46 |
| South America | Argentina | Port of Buenos Aires | JISCO | 2,581.46 |
| South America | Argentina | Port of Buenos Aires | LISCO | 2,557.43 |
| South America | Argentina | Port of Buenos Aires | TISCO | 2,549.42 |
| South America | Argentina | Port of Buenos Aires | Tsingshan | 2,597.48 |
| South America | Argentina | Port of Buenos Aires | YUSCO | 2,708.41 |
| South America | Argentina | Port of Buenos Aires | POSCO | 2,653.55 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | Beigang New Materials | 2,571.44 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | JISCO | 2,571.44 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | LISCO | 2,547.41 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | TISCO | 2,539.40 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | Tsingshan | 2,587.46 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | YUSCO | 2,698.39 |
| South America | Brazil | Port of Itaguaí (Sepetiba) | POSCO | 2,643.53 |
| South America | Brazil | Port of Santos | Beigang New Materials | 2,571.44 |
| South America | Brazil | Port of Santos | JISCO | 2,571.44 |
| South America | Brazil | Port of Santos | LISCO | 2,547.41 |
| South America | Brazil | Port of Santos | TISCO | 2,539.40 |
| South America | Brazil | Port of Santos | Tsingshan | 2,587.46 |
| South America | Brazil | Port of Santos | YUSCO | 2,698.39 |
| South America | Brazil | Port of Santos | POSCO | 2,643.53 |
🌍 Global Coverage: 19 Countries via 36 Top Steel Ports by Volume
Asia Pacific Steel Hubs (6 Countries/Districts)
- Taiwan, China: Port of Kaohsiung, Port of Taichung
- South Korea: Port of Busan, Port of Gwangyang
- Vietnam: Hai Phong Port, Cat Lai Terminal (Ho Chi Minh)
- Thailand: Laem Chabang Port, Bangkok Port
- Malaysia: Port Klang, Port of Tanjung Pelepas
- India: Mundra Port, Nhava Sheva (JNPT)
Middle East Energy Steel Corridor (2 Countries)
- UAE: Jebel Ali Port, Khalifa Port
- Saudi Arabia: Jubail Industrial Port, King Abdul Aziz Port (Dammam)
European Steel Gateways (6 Countries)
- Belgium: Port of Antwerp-Bruges
- Netherlands: Port of Rotterdam
- Germany: Port of Hamburg, Port of Bremerhaven
- Italy: Port of Genoa, Port of Taranto
- Turkey: Ambarli Port, Port of Izmir
- UK: Port of Felixstowe, Port of Southampton
CIS & Eastern Europe Steel Channel
- Russia: Port of Saint Petersburg, Port of Novorossiysk
North America Steel Import Hubs (2 Countries)
- USA: Port Houston, Port of New Orleans
- Canada: Port of Vancouver, Port of Montreal
South America Steel Centers (2 Countries)
- Brazil: Port of Santos, Port of Itaguai (Sepetiba)
- Argentina: Port of Buenos Aires, Port of Bahia Blanca
📊 Price Guide Features
- CIF Delivered: All prices include 0.2% marine cargo insurance, USD/MT basis, exchange rate locked at 1 USD = 6.88 CNY
- Port-to-Port Pricing: Exact calculations from Chinese mill gates to 36 global steel discharge ports
🎯 Target Users
Stainless steel exporters, procurement managers, international logistics providers, and steel trading companies requiring landed cost comparisons across 19 major import markets.
Price Reference Notice: All CIF rates, ocean freight calculations, and mill pricing presented in this guide are indicative market references for March 2026 based on standard 304 cold rolled coil specifications (2B finish, 4ft slit edge) and prevailing shipping indices at time of publication.
Actual transaction prices remain subject to confirmation based on specific order parameters including but not limited to: order volume/tonnage, payment terms (LC/TT), required delivery timeline, target vessel availability, and any applicable surcharges (war risk, bunker, peak season) effective at bill of lading date.
For Firm Quotations: To obtain binding CIF offers, locked freight rates, or mill-specific booking confirmations, please contact Sanmei Metal directly with your detailed inquiry specifications.
This price index is updated periodically to reflect market movements. Historical rates should not be used for future budget planning without reconfirmation.
Share as:

