Live 304 Price Update – March 23, 2026 (0323) Export Reference
March 23, 2026 (0323) 304 price benchmark compiled from six tier-one Chinese steel mills (TISCO, Yongjin, Hongwang, Beigang, Delong, Zhangpu) for 304 cold-rolled coil (2B finish, 4 ft trim edge), shipped to 36 high-volume steel-handling seaports across 19 destination countries: Saudi Arabia, UAE, Russia, Canada, USA, Brazil, Argentina, India, Taiwan, Turkey, Germany, Italy, Belgium, UK, Netherlands, Thailand, Vietnam, South Korea, and Malaysia.
| Region | Country/District | Port | CIF Price |
|---|---|---|---|
| Middle East | Saudi Arabia | Jubail Industrial Port | $2,271.36 |
| Middle East | Saudi Arabia | King Abdul Aziz Port (Dammam) | $2,271.36 |
| Middle East | UAE | Jebel Ali Port | $2,287.36 |
| Middle East | UAE | Khalifa Port | $2,287.36 |
| Russia | Russia | Port of Novorossiysk | $2,267.36 |
| Russia | Russia | Port of Saint Petersburg | $2,267.36 |
| North America | Canada | Port of Montreal | $2,332.57 |
| North America | Canada | Port of Vancouver | $2,332.57 |
| North America | USA | Port Houston | $2,332.57 |
| North America | USA | Port of New Orleans | $2,332.57 |
| South America | Brazil | Port of Itagua¨ª (Sepetiba) | $2,348.57 |
| South America | Brazil | Port of Santos | $2,348.57 |
| South America | Argentina | Port of Bahia Blanca | $2,348.57 |
| South America | Argentina | Port of Buenos Aires | $2,348.57 |
| Asia Pacific | India | Mundra Port | $2,208.95 |
| Asia Pacific | India | Nhava Sheva (JNPT) | $2,208.95 |
| Asia Pacific | Taiwan | Port of Kaohsiung | $2,172.95 |
| Asia Pacific | Taiwan | Port of Taichung | $2,172.95 |
| Turkey | Turkey | Ambarl? Port | $2,221.35 |
| Turkey | Turkey | Port of Izmir | $2,221.35 |
| Europe | Germany | Port of Bremerhaven | $2,298.57 |
| Europe | Germany | Port of Hamburg | $2,298.57 |
| Europe | Italy | Port of Genoa | $2,328.57 |
| Europe | Italy | Port of Taranto | $2,328.57 |
| Europe | Belgium | Port of Antwerp-Bruges | $2,300.57 |
| Europe | UK | Port of Felixstowe | $2,298.57 |
| Europe | UK | Port of Southampton | $2,298.57 |
| Europe | Netherlands | Port of Rotterdam | $2,298.57 |
| Asia Pacific | Thailand | Bangkok Port | $2,177.95 |
| Asia Pacific | Thailand | Laem Chabang Port | $2,177.95 |
| Asia Pacific | Vietnam | Cat Lai Terminal (HCMC) | $2,169.35 |
| Asia Pacific | Vietnam | Hai Phong Port | $2,169.35 |
| Asia Pacific | South Korea | Port of Busan | $2,176.95 |
| Asia Pacific | South Korea | Port of Gwangyang | $2,176.95 |
| Asia Pacific | Malaysia | Port Klang | $2,177.95 |
| Asia Pacific | Malaysia | Port of Tanjung Pelepas | $2,177.95 |
China’s Most Complete Stainless & Specialty Steel Catalogue.
A first-of-its-kind guide revealing China’s top stainless steel mills —helping you pinpoint the exact grade, finish, and factory you need. Even rare or niche alloys? We’ve got them covered.

